The following tables represent the full range of poly tanks at Clark Tanks on the border of Moama/Echuca, Victoria, servicing areas in Southern NSW and Victoria. To view tank specifications for other facilities click here.
Round Tanks
View more details about our small and large round tanks.
Model | Size | Height | Diameter | Inlet Height |
---|---|---|---|---|
CT225 | 1,000L | 1,680mm | 950mm | 1,680mm |
CT440 | 2,000L | 1,980mm | 1,200mm | 1,980mm |
CT575 | 2,600L | 1,670mm | 1,450mm | 1,670mm |
CT660 | 3,000L | 1,980mm | 1,470mm | 1,980mm |
CT1100 | 5,000L | 2,250mm | 1,900mm | 2,050mm |
CT1100 squat | 5,000L | 1,740mm | 2,100mm | 1,570mm |
CT2000 | 9,000L | 2,430mm | 2,330mm | 2,280mm |
CT2100 squat | 9,500L | 1,690mm | 3,090mm | 1,330mm |
CT2200 | 10,000L | 2,100mm | 2,630mm | 2,020mm |
CT3000 | 13,600L | 2,650mm | 2,810mm | 2,330mm |
CT5000 | 22,700L | 2,650mm | 3,560mm | 2,340mm |
CT5200 squat | 23,600L | 2,390mm | 4,100mm | 2,000mm |
CT7000 | 31,800L | 3,010mm | 4,120mm | 2,580mm |
CT10000 | 46,800L | 3,340mm | 4,590mm | 2,950mm |
Slimline Tanks
View more details about our Slimline Tanks.
Model | Size | Height | Width | Length |
---|---|---|---|---|
SL2000 | 2,000L | 1,700mm | 680mm | 2,180mm |
SL3000 | 3,000L | 2,000mm | 785mm | 2,570mm |
ST5000 | 5,000L | 1,980mm | 1,045mm | 2,755mm |
Underground Tanks
View more details about our Li-Lo Underground Tanks.
Size | Height | Width | Length |
---|---|---|---|
1,600L | 1,010mm | 1,250mm | 2,100mm |
3,000L | 1,050mm | 2,100mm | 2,450mm |
5,000L | 1,320mm | 2,300mm | 2,890mm |